<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triangle Air Awareness</title>
	<atom:link href="http://triangleairawareness.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://triangleairawareness.org</link>
	<description>Think. Act. Breathe.</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Breath of Fresh Air: An Air Quality Education Workshop for K-5 Teachers</title>
		<link>http://triangleairawareness.org/events/a-breath-of-fresh-air-an-air-quality-education-workshop-for-k-5-teachers/</link>
		<comments>http://triangleairawareness.org/events/a-breath-of-fresh-air-an-air-quality-education-workshop-for-k-5-teachers/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:44:08 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://triangleairawareness.org/?p=1177</guid>
		<description><![CDATA[Join us for a FUN, and FREE workshop for K-5 teachers in the Research Triangle Region, and EARN 1 CEU.  Learn about sources of air pollution in our region, the health effects of that pollution, and ways to improve our air quality.  Register now!  Space is limited.]]></description>
			<content:encoded><![CDATA[<p>Join us for a FUN, and FREE workshop for K-5 teachers in the <a href="http://triangleairawareness.org/about/where-we-work/">Research Triangle Region</a>, and EARN 1 CEU.  Learn about sources of air pollution in our region, the health effects of that pollution, and ways to improve our air quality.  <a href="http://triangleairawareness.org/the-adventures-of-clair-and-cam/1171-2/">Register now!</a>  Space is limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://triangleairawareness.org/events/a-breath-of-fresh-air-an-air-quality-education-workshop-for-k-5-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle Out-of-the-Ordinary Items</title>
		<link>http://triangleairawareness.org/events/recycle-out-of-the-ordinary-items/</link>
		<comments>http://triangleairawareness.org/events/recycle-out-of-the-ordinary-items/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:42:02 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://triangleairawareness.org/?p=1158</guid>
		<description><![CDATA[Keep NC Beautiful presents America Recyles Day this Saturday, November 12th, from 9:00 AM &#8211; Noon at North Hills near the CAPTRUST Tower (4208 Six forks Road in Raleigh).  This is your chance to recycle those items not collected curb-side:  electronics, plastic bags and film, and rigid plastic.  Free paper shredding will also be offered.  To [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keepncbeautiful.org/">Keep NC Beautiful</a> presents <a href="http://americarecyclesday.org/">America Recyles Day</a> this Saturday, November 12th, from 9:00 AM &#8211; Noon at North Hills near the CAPTRUST Tower (4208 Six forks Road in Raleigh).  This is your chance to recycle those items not collected curb-side:  electronics, plastic bags and film, and rigid plastic.  Free paper shredding will also be offered.  To learn more and find out the specifics for each category for recycling, visit <a href="http://www.keepncbeautiful.org">www.keepncbeautiful.org</a> or <a href="http://www.raleighnc.gov">www.raleighnc.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://triangleairawareness.org/events/recycle-out-of-the-ordinary-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alagal Bloom a Jet Fuel Boon?</title>
		<link>http://triangleairawareness.org/events/alagal-bloom-a-jet-fuel-boon/</link>
		<comments>http://triangleairawareness.org/events/alagal-bloom-a-jet-fuel-boon/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:38:56 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://triangleairawareness.org/?p=1142</guid>
		<description><![CDATA[Who knew that pesky algal bloom in your fish tank could power a jet from Houston to Chicago?  Thanks to innovations from Honeywell and Solazyme, a Continental Airlines plane made just such a flight using a blend of 60% traditional petroleum-based jet fuel and 40% biofuel.  Read more about this endeavor to reduce greenhouse gas emissions as reported in the [...]]]></description>
			<content:encoded><![CDATA[<p>Who knew that pesky algal bloom in your fish tank could power a jet from Houston to Chicago?  Thanks to innovations from <a href="http://honeywell.com/Pages/Home.aspx">Honeywell</a> and <a href="http://www.solazyme.com/">Solazyme</a>, a <a href="http://www.continental.com/web/en-US/content/company/globalcitizenship/environment.aspx">Continental Airlines</a> plane made just such a flight using a blend of 60% traditional petroleum-based jet fuel and 40% biofuel.  Read more about this endeavor to reduce greenhouse gas emissions as reported in the <em><a href="http://www.chicagotribune.com/business/breaking/chi-united-makes-first-biofuel-commercial-flight-in-us-20111107,0,1085630.story">Chicago Tribune</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://triangleairawareness.org/events/alagal-bloom-a-jet-fuel-boon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone standards&#8217; no longer up in the air; Harvard&#8217;s &#8220;The Forum&#8221; discusses</title>
		<link>http://triangleairawareness.org/featured/ozone-standards-no-longer-up-in-the-air-harvards-the-forum-discusses/</link>
		<comments>http://triangleairawareness.org/featured/ozone-standards-no-longer-up-in-the-air-harvards-the-forum-discusses/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:35:49 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://triangleairawareness.org/?p=1069</guid>
		<description><![CDATA[The environmental community waited through multiple delays to learn what new, tighter standards for ozone pollution controls would be implemented.  In the end, President Obama withdrew his support of this initiative.  The Harvard School of Public Health&#8217;s The Forum hosted &#8220;Smog or Jobs?&#8221; a discussion on 9/21 of the President&#8217;s decision with representation from both sides of [...]]]></description>
			<content:encoded><![CDATA[<p>The environmental community waited through multiple delays to learn what new, tighter standards for ozone pollution controls would be implemented.  In the end, President Obama withdrew his support of this initiative.  The Harvard School of Public Health&#8217;s The Forum hosted &#8220;Smog or Jobs?&#8221; a discussion on 9/21 of the President&#8217;s decision with representation from both sides of the table.</p>
<p>What follows is the summary and background from The Forum&#8217;s website, as well as a link to the webcast video.</p>
<p>&#8220;With a weak U.S. economy shadowing his presidency, Barack Obama has announced his request that the Environmental Protection Agency (EPA) withdraw draft air quality standards that would have tightened ozone pollution controls. President Obama cited “the importance of reducing regulatory burdens and regulatory uncertainty” as the economy recovers. Public health experts and environmental advocates howled at the decision, raising concerns about the health impacts of ozone — a major culprit in smog. In contrast, business groups praised the announcement as a means to prevent job losses and protect employment growth; media have reported that the restrictions could have cost up to $90 billion annually. This <em>Forum</em> webcast examined the scientific and economic arguments around this divisive decision. The event is part of the Andelot Series on Current Science Controversies.&#8221;</p>
<p>Listen to the discussion <a href="http://www.hsph.harvard.edu/forum/ozone-pollution-control-economy.cfm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://triangleairawareness.org/featured/ozone-standards-no-longer-up-in-the-air-harvards-the-forum-discusses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Ozone Forecast Season Luncheon a Success!</title>
		<link>http://triangleairawareness.org/events/end-of-ozone-forecast-season-luncheon-october-7th/</link>
		<comments>http://triangleairawareness.org/events/end-of-ozone-forecast-season-luncheon-october-7th/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:52:37 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://triangleairawareness.org/?p=1053</guid>
		<description><![CDATA[Our End of Ozone Forecast Season Luncheon held October 7, 2011 at RTP Headquarters was a success with lots of learning and laughter.  Dr. Dennis DuBay spoke to the effects of ground level ozone on our health, meteorologists from our local TV stations and the NC Division of Air Quality received our "We Couldn't Do It Without You Award," and Zach Ward of Dirty South Improv surprised everyone with a song for the meteorologists.  In the picture to the right are, from left to right, Gary Stephenson and Lee Ringer, News 14 Carolina; Bill Reh, WNCN NBC17; Don Schwenneker, WTVD ABC 11; and Mike Moss, WRAL.]]></description>
			<content:encoded><![CDATA[<p>Our End of Ozone Forecast Season Luncheon held October 7, 2011 at RTP Headquarters was a success with lots of learning and laughter.  Dr. Dennis DuBay spoke to the effects of ground level ozone on our health, meteorologists from our local TV stations and the NC Division of Air Quality received our &#8220;We Couldn&#8217;t Do It Without You Award,&#8221; and Zach Ward of Dirty South Improv surprised everyone with a song for the meteorologists.  In the picture to the right are, from left to right, Gary Stephenson and Lee Ringer, News 14 Carolina; Bill Reh, WNCN NBC17; Don Schwenneker, WTVD ABC 11; and Mike Moss, WRAL.</p>
]]></content:encoded>
			<wfw:commentRss>http://triangleairawareness.org/events/end-of-ozone-forecast-season-luncheon-october-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Try Transit Week!  Tell us what you&#8217;ve tried.</title>
		<link>http://triangleairawareness.org/events/try-transit-week-starts-919/</link>
		<comments>http://triangleairawareness.org/events/try-transit-week-starts-919/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:37:09 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://triangleairawareness.org/?p=1025</guid>
		<description><![CDATA[What's one of the fastest ways you can help keep our air cleaner?  Leave your car keys at home!  GoTriangle's Try Transit Week is September 19-23, 2011.]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s one of the fastest ways you can help keep our air cleaner?  Leave your car keys at home!  GoTriangle&#8217;s <em>Try Transit Week</em> is September 19-23, 2011.  Buy a day pass for a chance to win prizes, take a ride for free, find your way around the Triangle <em>without </em>your hands on the wheel.  For good, clean fun, visit GoTriangle&#8217;s <a href="http://www.gotriangle.org/go-info/try-transit?/trytransit">site</a>, and let the good times roll!</p>
]]></content:encoded>
			<wfw:commentRss>http://triangleairawareness.org/events/try-transit-week-starts-919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Tire &#8220;Teens, Tires &amp; Tuneups,&#8221; 9/22/2011</title>
		<link>http://triangleairawareness.org/events/atlantic-tire-teens-tires-tuneups-9222011-2/</link>
		<comments>http://triangleairawareness.org/events/atlantic-tire-teens-tires-tuneups-9222011-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:40:10 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://triangleairawareness.org/?p=1014</guid>
		<description><![CDATA[Teens, now that you have a car, how will you keep your ride running?  Spending money on preventive maintenance (like regular oil changes) is WAY cheaper than car repairs.  Atlantic Tire will teach you how to save even more money by teaching you some basic maintenance you can do yourself.  And they&#8217;ll do it for FREE!  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://triangleairawareness.org/wp-content/uploads/2011/09/car-maint-girl-112x168.jpg"><img class="alignright size-full wp-image-1012" title="car maint girl 112x168" src="http://triangleairawareness.org/wp-content/uploads/2011/09/car-maint-girl-112x168.jpg" alt="" width="89" height="134" /></a>Teens, now that you have a car, how will you keep your ride running?  Spending money on preventive maintenance (like regular oil changes) is WAY cheaper than car repairs.  Atlantic Tire will teach you how to save even <a href="http://triangleairawareness.org/wp-content/uploads/2011/09/car-maint-girl.jpg"></a>more money by teaching you some basic maintenance you can do yourself.  And they&#8217;ll do it for FREE!  September 22, 2011, from 6:00-8:00 PM in Cary.  <a href="http://www.atlantictireonline.com/teens-tires-tune-ups">Sign up now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://triangleairawareness.org/events/atlantic-tire-teens-tires-tuneups-9222011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Air Quality Officials Ask Residents to Turn Off Their Engines When Idling</title>
		<link>http://triangleairawareness.org/featured/regional-air-quality-officials-ask-residents-to-turn-off-their-engines-when-idling/</link>
		<comments>http://triangleairawareness.org/featured/regional-air-quality-officials-ask-residents-to-turn-off-their-engines-when-idling/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:26:19 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://triangleairawareness.org/?p=978</guid>
		<description><![CDATA[ Triangle Air Awareness and the N.C. Division of Air Quality are encouraging Research Triangle Region residents to turn off their engines when they’re idling – that is, sitting in their cars but going nowhere &#8212; in places like parking lots, drive-through lanes and schools.  Turning off engines is an easy way to save money on [...]]]></description>
			<content:encoded><![CDATA[<p> Triangle Air Awareness and the N.C. Division of Air Quality are encouraging Research Triangle Region residents to turn off their engines when they’re idling – that is, sitting in their cars but going nowhere &#8212; in places like parking lots, drive-through lanes and schools.  Turning off engines is an easy way to save money on fuel and vehicle maintenance costs and help keep the air clean.  <a href="http://www.researchtriangle.org/news-and-events/">Read more</a> from the News of the Research Triangle Regional Partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://triangleairawareness.org/featured/regional-air-quality-officials-ask-residents-to-turn-off-their-engines-when-idling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26th International Festival of Raleigh</title>
		<link>http://triangleairawareness.org/events/26th-international-festival-of-raleigh/</link>
		<comments>http://triangleairawareness.org/events/26th-international-festival-of-raleigh/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:59:04 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://triangleairawareness.org/?p=965</guid>
		<description><![CDATA[Visit Triangle Air Awareness at the 26th International Festival of Raleigh being held September 30-October 2, 2011 at the Raleigh Convention Center.]]></description>
			<content:encoded><![CDATA[<p><a href="http://triangleairawareness.org/wp-content/uploads/2011/08/International-festival-logo.png"></a><a href="http://triangleairawareness.org/wp-content/uploads/2011/08/International-festival-logo.png"><img class="alignleft size-full wp-image-968" title="International festival logo" src="http://triangleairawareness.org/wp-content/uploads/2011/08/International-festival-logo.png" alt="" width="100" height="103" /></a>Visit Triangle Air Awareness at the <a href="http://www.internationalfestival.org/index.php">26th International Festival of Raleigh</a> being held September 30-October 2, 2011 at the Raleigh Convention Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://triangleairawareness.org/events/26th-international-festival-of-raleigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N&amp;O Road Worrier responds to Triangle&#8217;s gaz-guzzling ranking</title>
		<link>http://triangleairawareness.org/news-articles/no-road-worrier-responds-to-triangles-gaz-guzzling-ranking/</link>
		<comments>http://triangleairawareness.org/news-articles/no-road-worrier-responds-to-triangles-gaz-guzzling-ranking/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:12:39 +0000</pubDate>
		<dc:creator>Coordinator</dc:creator>
				<category><![CDATA[News & Articles]]></category>

		<guid isPermaLink="false">http://triangleairawareness.org/?p=571</guid>
		<description><![CDATA[Bruce Siceloff, The News &#38; Observer&#8217;s Road Worrier, talks to Peter Haas, Chief Research Scientist for the Center for Neighborhood Technology, the nonprofit research organization that found the Triangle to be the #1 gas-guzzling region in the nation.  For this study, data was collected from 6 counties within the Triangle:  Chatham, Durham, Franklin, Johnston, Orange and Wake. Mr. [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Siceloff, The News &amp; Observer&#8217;s <em>Road Worrier, </em>talks to Peter Haas, Chief Research Scientist for the Center for Neighborhood Technology, the nonprofit research organization that found the Triangle to be the #1 gas-guzzling region in the nation.  For this study, data was collected from 6 counties within the Triangle:  Chatham, Durham, Franklin, Johnston, Orange and Wake.</p>
<p>Mr. Siceloff reports that, according to Mr. Haas, &#8220;each Triangle household logs 21,800 miles a year on average.  At an average of 20.3 miles per gallons, that works out to 1,074 gallons of gas.&#8221;  At $4.00 per gallon, that&#8217;s $4,296 per year per Triangle household.</p>
]]></content:encoded>
			<wfw:commentRss>http://triangleairawareness.org/news-articles/no-road-worrier-responds-to-triangles-gaz-guzzling-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

